Specifications Traction 140
Frame | TRACTION PREMIUM ALLOY FULLSUSPENSION, 120mm TRAVEL, 12x148mm BOOST, POST MOUNT DISC |
Fork | MANITOU MATTOC COMP, 140mm TRAVEL, 15x110mm, 44mm OFFSET |
Shock | MANITOU MARA, 2 POSITION LEVER, TRUNNION MOUNT, 165x45mm, HARDWARE: 22x8mm |
Rear derailleur | SHIMANO XT RD-M8100-SGS, 12-SPEED |
Shift lever | SHIMANO XT SL-M8100-IR |
Crankset | SHIMANO FC-MT511-1, CL52, 32T |
Pedal | SDG SLATE 90 |
Bottom bracket | SHIMANO SM-BB52 BSA 73mm |
Cassette | SHIMANO SLX CS-M7100-12, 10-51T |
Chain | SHIMANO DEORE CN-M6100 |
Brakes | SHIMANO BL-M7100, BR-M7120 4-PISTON |
Brake dics | SHIMANO SM-RT86, 6 BOLT, 180/180MM |
Front tire | SCHWALBE NOBBY NIC PERFORMANCE DD, RACEGUARD, ADDIX, 29x2.35", TUBELESS READY |
Rear tire |
SCHWALBE HANS DAMPF, EVO, SUPER TRAIL, TLE, ADDIX, 27.5x2.35", TUBELESS READY |
Stem | BIXS STEM, 0°, 31.8mm CLAMP |
Handlebar | BIXS RIZER BAR, 15mm RISE, 720mm |
Seat post | KIND SHOCK RAGE-I, ø31.6mm, 125mm |
Saddle | SDG FLY JR |
Weight | 14.8 KG |
Geometry
SIZE | Onesize | |
A | Frame size mm | 360 |
B | Top tube horizontal mm | 597 |
C | Head tube mm | 90 |
D | Chainstays mm | 435 |
E | Seat angle degrees | 73° |
F | Wheelbase mm | 66.2° |
G | Wheelbase mm | 1164.2 |
H | Stem mm | 40 |
I | Stack mm | 614.5 |
J | Reach mm | 409.5 |
K | Bottom bracket height mm | 330.5 |
L | Crank length mm | 165 |