Specifications Traction 130
Frame | TRACTION PREMIUM ALLOY FULLSUSPENSION, 120mm TRAVEL, 12x148mm BOOST, POST MOUNT DISC |
Fork | MANITOU MATTOC COMP, 130mm TRAVEL, 15x110mm, 44mm OFFSET |
Shock | MANITOU MARA, 2 POSITION LEVER, TRUNNION MOUNT, 165x45mm, HARDWARE: 22x8mm |
Rear derailleur | SHIMANO SLX RD-M7100-SGS, 12-SPEED |
Shift lever | SHIMANO SLX SL-M7100-IR |
Crankset | SHIMANO FC-MT511-1, CL52, 32T |
Pedal | SDG SLATE 90 |
Bottom bracket | SHIMANO SM-BB52 BSA 73mm |
Cassette | SHIMANO DEORE CS-M6100-12, 10-51T |
Chain | SHIMANO DEORE CN-M7100 |
Brakes | SHIMANO DEORE BL-M6100, BR-M6120 4-PISTON |
Brake discs | SHIMANO SM-RT86, 6 BOLT, 180/180MM |
Front tire | SCHWALBE NOBBY NIC PERFORMANCE, TWINSKIN, RACEGUARD, ADDIX, 27.5x2.35", TUBELESS READY |
Rear tire |
SCHWALBE HANS DAMPF, EVO, SUPER TRAIL, TLE, ADDIX, 27.5x2.35", TUBELESS READY |
Stem | BIXS STEM, 0°, 31.8mm CLAMP |
Handlebar | BIXS RIZER BAR, 15mm RISE, 700mm |
Seat post | KIND SHOCK RAGE-I, ø31.6mm, 100mm |
Saddle | SDG FLY JR |
Weight | 14.7 KG |
Geometry
SIZE | Onesize | |
A | Frame size mm | 360 |
B | Top tube horizontal mm | 555 |
C | Head tube mm | 90 |
D | Chainstays mm | 435 |
E | Seat angle degrees | 74° |
F | Wheelbase mm | 65.5° |
G | Wheelbase mm | 1120.6 |
H | Stem mm | 40 |
I | Stack mm | 576.5 |
J | Reach mm | 390 |
K | Bottom bracket height mm | 323 |
L | Crank length mm | 165 |