Specifications Traction 200
Frame | KIDS GEOMETRY, ALLOY 6061, HARDTAIL 20" |
Fork | ZOOM 565 BASIC 20, 40mm TRAVEL, SOFT SPRING |
Rear derailleur | SHIMANO RD-TX800, 8-SPEED |
Shift lever | SHIMANO SL-RS45-8R, REVO SHIFTER |
Crankset | LASCO ALLOY CRANK, 32 TEETH |
Pedal | WELLGO LU-P17 |
Bottom bracket | VP-BC73, CARTRIDGE, 68/113 |
Cassette | SUNRACE CSM55, 11-34 TEETH, 8-SPEED |
Chain | KMC, 8-SPEED |
Brakes | V-BRAKE TX-121 |
Brake lever | SILVER ALLOY LEVER |
Rims | WEINMANN K MAX R, 24 HOLES, 20" |
Front hub | KT A15F, 24 HOLES, QR |
Rear hub | KT AZER-M10, 24 HOLES, QR |
Front tire | SCHWALBE SMART SAM K-GUARD, 20x2.35" |
Rear tire | SCHWALBE SMART SAM K-GUARD, 20x2.35" |
Stem | BIXS TDS-C41-8, 6°ANGLE, 25.4mm CLAMP |
Handlebar | BIXS RIZER BAR, 560mm, 20mm RISE, 25.4mm |
Headset | VP A68, 1 1/8" |
Seat post | BIXS SP-C212, 250mm, 27.2mm |
Saddle | BIXS VL-5130 |
Frame size | 20" |
Weight | 9.9 KG |
Geometry
Size | A | B | C | D | E | F | G | H | I | J | K | L |
20" | 279 | 440 | 100 | 366 | 72° | 70° | 852 | 60 | -- | -- | -- | 165 |