Specifications Stomp 1
Frame | PUMPTRACK GEOMETRY, SINGLE SPEED STEELFRAME, 26" |
Fork | MARZOCCHI DJ 26", 20x110mm AXLE, TAPERED, GRIP, 100mm TRAVEL, 37mm RAKE |
Crankset | RACE FACE AEFFECT 30 THEETH |
Pedal | VP 538 |
Bottom bracket | RACE FACE BB BSA 68/73mm, 24mm |
Cassette | NOVATEC SINGLE SPROCKET, 13 THEETH |
Chain | KMC Z1 SINGLE SPEED |
Brakes | R: SHIMANO BR-MT410, HYDRAULIC DISC BRAKE & F: TEKTRO MD-M300 MECHANICAL DISC BRAKE , 160mm ROTORS |
Brake lever | RIGHT: SHIMANO BL-M4100, LEFT: TEKTRO ML520 RS |
Rims | ALEXRIMS SUPRA BH, 32 HOLES, INNER WIDTH 25mm, 26" |
Front hub | NOVATEC DH61SB, 32 HOLES, 20x110mm BOOST THRU AXLE |
Rear hub | NOVATEC, 32 HOLES, 10x135mm AXLE WITH FLANGE NUTS |
Front tire | SCHWALBE BILLY BONKERS PERFORMANCE, 26x2.10" |
Rear tire | SCHWALBE BILLY BONKERS PERFORMANCE, 26x2.10" |
Stem | RACE FACE CHESTER, 0°ANGLE, 31.8mm CLAMP |
Handlebar | SPANK SPOON RIZER BAR, 785mm, 10°ANGLE, 60mm RISE, 31.8mm |
Headset | FSA NO.42/47 ACB, 1-1/8" UPPER AND 1.5" LOWER BEARING |
Seat post | BIXS VL-7122, 200mm, 27.2mm |
Saddle | BIXS VL-7122 |
Frame size | 26" |
Weight | 12.4 KG |
Geometry
Size | A | B | C | D | E | F | G | H | I | J | K | L |
26" | 310 | 601 | 110 | 390 | 71 | 69 | 1045 | 50 | 557 | 410 | - | 165 |