Specifications Gran Turismo AR 1
Frame | GRAN TURISMO CARBON ROAD, 12X142MM, FLAT MOUNT DISC |
Fork | FULL CARBON ROAD FORK, 12x100mm |
Rear derailleur | SRAM FORCE AXS, 12-SPEED |
Front derailleur | SRAM FORCE AXS |
Shift lever | SRAM FORCE AXS |
Crank | SRAM FORCE CARBON, CL45, DUB, 46/33T |
Cassette | SRAM FORCE XG-1270, 10-36T |
Chain | SRAM FORCE |
Brakes | SRAM FORCE AXS CARBON LEVER |
Brake disc | SRAM CENTERLINE XR, CENTER LOCK, 160/160MM |
Wheelset | DT SWISS ERC 1400 DICUT, CARBON, 22MM INNER WIDTH, 45MM DEPTH, SRAM XDR FREEHUB |
Front tire | SCHWALBE PRO ONE EVO, TLE, SUPER RACE, ADDIX RACE, 700X32C, TUBELESS READY |
Rear tire | SCHWALBE PRO ONE EVO, TLE, SUPER RACE, ADDIX RACE, 700X32C, TUBELESS READY |
Handlebar | BIXS AERO ONE-PIECE CARBON COCKPIT, 6° FLARE, S: 400X90MM, M: 400X100MM, L: 420X100MM, XL: 420X110MM |
Seat post | BIXS CARBON SEATPOST, Ø27.2MM, 350MM, 0MM OFFSET |
Saddle | SELLE ITALIA SLR BOOST, MANGANESE RAIL |
Frame sizes | S, M, L , XL |
Article number | 101-506-5035 |
Color | METALLIC GREEN |
Weight | 7.7 KG |
Price (CHF) | 6'490.– |
Geometry
Size | S | M | L | XL | |
A | Reach | 365 | 380 | 395 | 405 |
B | Stack | 540 | 560 | 580 | 610 |
C | Top Tube | 525 | 546 | 567 | 586 |
D | Seat Tube | 460 | 490 | 520 | 550 |
E | Head Tube | 114 | 135 | 156 | 188 |
F | Fork Length | 394 | 394 | 394 | 394 |
G | Fork Offset | 50 | 50 | 50 | 50 |
H | Chainstay | 420 | 420 | 420 | 420 |
I | Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 |
J | Head Tube Angle | 71 | 71 | 71 | 71 |
K | BB Drop | 75 | 75 | 75 | 75 |
L | BB Height | 270 | 270 | 270 | 270 |
M | Wheelbase | 991 | 1013 | 1035 | 1055 |
Stem Length | 90 | 100 | 100 | 110 | |
Crank Length | 170 | 172.5 | 172.5 | 175 |
