Specifications Gran Turismo X
Frame | GRAN TURISMO CARBON ROAD, 12x142mm, FLAT MOUNT DISC |
Fork | FULL CARBON ROAD FORK, 12x100mm |
Rear derailleur | SRAM RED ETAP AXS, 12-SPEED |
Front derailleur | SRAM RED ETAP AXS |
Shift lever | SRAM RED ETAP AXS |
Crankset | SRAM RED CARBON, CL45, DUB, 48/35T |
Bottom bracket | SRAM BB DUB PF 86.5mm ROAD |
Cassette | SRAM RED XG-1290, 10-33T |
Chain | SRAM RED |
Brakes | SRAM RED ETAP AXS CARBON LEVER |
Brake disks | SRAM CENTERLINE XR, CENTER LOCK, 160/160MM |
Wheelset | DT SWISS ERC 1400, 22MM INNER WIDTH, 45MM DEPTH |
Front tire | SCHWALBE PRO ONE EVO, SUPER RACE, ADDIX RACE, 700x28C |
Rear tire | SCHWALBE PRO ONE EVO, SUPER RACE, ADDIX RACE, 700x28C |
Stem | BIXS ONE-PIECE CARBON COCKPIT, S: 420x90mm, M: 420x100mm, L: 440x100mm, XL: 440x110mm |
Handlebar | BIXS ONE-PIECE CARBON COCKPIT, S: 420x90mm, M: 420x100mm, L: 440x100mm, XL: 440x110mm |
Seat post | BIXS CARBON SEATPOST, D-SHAPE |
Saddle | BIXS VL-1A47 |
Weight | 7.2 KG |
Geometry
Size | A | B | C | D | E | F | G | H | I | J | K | L | M |
S | 490 | 513 | 142 | 410 | 75 | 71 | 987 | 90 | 539 | 368 | 270 | 172.5 | 420 |
M | 520 | 552 | 160 | 410 | 74 | 73 | 992 | 100 | 565 | 390 | 270 | 172.5 | 420 |
L | 550 | 564 | 172 | 410 | 74 | 73 | 1005 | 100 | 577 | 399 | 270 | 175 | 440 |
XL | 580 | 577 | 185 | 410 | 73.5 | 73.5 | 1007 | 110 | 591 | 402 | 270 | 175 | 440 |