Specifications Core 500
Frame | SPORT GEOMETRY ALLOY 6061 HYDROF. T.B. HARDTAIL 29" |
Fork | SUNTOUR XCM DS HLO 29", COIL SPRING, TAPERED, 100mm TRAVEL, LOCKOUT |
Rear derailleur | SHIMANO DEORE RD-M5120 SGS SHADOW PLUS DESIGN, 10-SPEED |
Shift lever | SHIMANO DEORE SL-M4100, WITH OPTICAL GEAR DISPLAY |
Crankset | SHIMANO FC-M5100-1, 2-PIECE CRANKSET, 30 TEETH |
Pedal | VP 990S |
Bottom bracket | SHIMANO SM-BB52 |
Cassette | SHIMANO CS-M4100, 11-46 THEETH, 10-SPEED |
Chain | SHIMANO CN-HG54 |
Brakes | SHIMANO BR-MT200, HYDRAULIC DISC BRAKE WITH RESIN PADS, F:180mm, R:180mm ROTORS |
Brake lever | SHIMANO BL-MT201 |
Front hub | SHIMANO HB-RM35, 32 HOLES, QR |
Rear hub | SHIMANO FH-RM35, 32 HOLES, QR |
Front tire | SCHWALBE SMART SAM K-GUARD, 29x2.35" |
Rear tire | SCHWALBE SMART SAM K-GUARD, 29x2.35" |
Stem | BIXS AS-M03, 0°ANGLE, 31.8mm CLAMP |
Handlebar | BIXS HB-RB12L, 740mm, 9°ANGLE, 25mm RISE, 31.8mm |
Headset | FSA NO.57B, 1-1/8" UPPER AND 1.5" LOWER BEARING WITH 8.2mm TOP COVER |
Seat post | BIXS SP-3D2, S & M: 350mm, OTHERS: 400mm, 31.6mm |
Saddle | BIXS VL-3533 |
Weight | 14.2 KG |
Geometry
Size | A | B | C | D | E | F | G | H | I | J | K | L |
S | 380 | 570 | 105 | 455 | 73.5° | 68 | 1114 | 35 | 619 | 387 | 308 | 170 |
M | 430 | 590 | 105 | 455 | 73.5° | 68 | 1134 | 45 | 619 | 407 | 308 | 175 |
L | 480 | 610 | 110 | 455 | 73.5° | 68 | 1154 | 55 | 624 | 425 | 308 | 175 |
XL | 530 | 630 | 120 | 455 | 73.5° | 68 | 1175 | 65 | 633 | 443 | 308 | 175 |