Specifications Traverse 4
Frame | TRAVERSE PREMIUM ALLOY HARDTAIL, 12X142MM, FLAT MOUNT DISC |
Fork | PREMIUM ALLOY RIGID FORK, 12X100MM |
Rear derailleur | SHIMANO CUES RD-U6000, 11-SPEED |
Shift lever | SHIMANO CUES SL-U6000-11R |
Crankset | SHIMANO CUES FC-U6000-1, CL50, 40T |
Cassette | SHIMANO CUES CS-LG400-11, 11-50T |
Chain | SHIMANO CUES CN-LG500 |
Brakes | SHIMANO BL-RS600, BR-RS405 |
Brake disc | SHIMANO SM-RT64, CENTER LOCK, 160/160MM |
Rims | ALEXRIMS GX26P, 23MM INNER WIDTH |
Front hub | SHIMANO HB-RS470, 28 HOLES |
Rear hub | SHIMANO FH-RS470, 28 HOLES, SHIMANO HYPERGLIDE FREEHUB |
Front tire | ONZA GRAVA SKINWALL, 700X42C, TUBELESS READY |
Rear tire | ONZA GRAVA SKINWALL, 700X42C, TUBELESS READY |
Handlebar | SATORI HOIRZON BOW, 7MM RISE, 680MM |
Seat post | BIXS SEATPOST, Ø30.9MM, 350MM, 0MM OFFSET |
Saddle | BIXS VL-1C49 |
Frame sizes | S, M, L, XL |
Article number | 101-506-5058 |
Color | METALLIC DARK BROWN |
Weight | 10.8 KG |
Price (CHF) | 1'499.- |
Géométrie
Size | S | M | L | XL | |
A | Reach | 398 | 408 | 418 | 428 |
B | Stack | 560 | 578 | 597 | 616 |
C | Top Tube | 548 | 563 | 578 | 593 |
D | Seat Tube | 450 | 480 | 510 | 540 |
E | Head Tube | 110 | 130 | 150 | 170 |
F | Fork Length | 420 | 420 | 420 | 420 |
G | Fork Offset | 45 | 45 | 45 | 45 |
H | Chainstay | 435 | 435 | 435 | 435 |
I | Seat Angle | 75 | 75 | 75 | 75 |
J | Head Tube Angle | 70 | 70 | 70 | 70 |
K | BB Drop | 75 | 75 | 75 | 75 |
L | BB Height | 282.5 | 282.5 | 282.5 | 282.5 |
M | Wheelbase | 1046 | 1062 | 1079 | 1096 |
Stem Length | 70 | 80 | 80 | 90 | |
Crank Length | 170 | 172.5 | 172.5 | 175 |
