Specifications District-E20
Frame | DISTRICT-E PREMIUM ALLOY HARDTAIL, 10x135mm BOLT ON, FLAT MOUNT DISC |
Fork | PREMIUM ALLOY RIGID FORK, 12x100mm |
Motor | MAHLE X35, 40Nm |
Batteries | MAHLE FULL INTEGRATED, 250Wh, RANGE EXTENDER CAPABLE |
Display | MAHLE PULSAR ONE |
Assistance levels | GREEN ASSIST 1, ORANGE ASSIST 2, RED ASSIST 3 |
E-bike speed | 25 km/h |
Rear derailleur | SHIMANO CUES RD-U6000, 11-SPEED |
Shift lever | SHIMANO CUES SL-U6000-11R |
Crankset | SHIMANO CUES FC-U6000-1, CL50, 40T |
Pedal | WELLGO LU-C097 |
Cassette | SHIMANO CUES CS-LG400-11, 11-50T |
Chain | SHIMANO CUES CN-LG500 |
Chain guide | SHIMANO FC-CHAINGUARD |
Brakes | SHIMANO BL-RS600, BR-RS405 |
Brake disks | SHIMANO SM-RT86, 6 BOLT, 160/160MM |
Rims | ALEXRIMS DM21, 21mm INNER WIDTH |
Front hub | JOYTECH D791SB-12, 32 HOLES |
Rear hub | MAHLE X35, 32 HOLES, SHIMANO HYPERGLIDE FREEHUB |
Front tire | SCHWALBE G-ONE RS EVO, SUPER RACE, V-GUARD, 700x45C |
Rear tire | SCHWALBE G-ONE RS EVO, SUPER RACE, V-GUARD, 700x45C |
Stem | SATORI VIPER, 0°, 31.8mm CLAMP |
Handlebar | BIXS RIZER BAR, 25mm RISE, 680mm |
Seat post | BIXS SEATPOST, ø31.6mm, S & M: 350mm, L & XL: 400mm |
Saddle | BIXS VL-3569 |
Headlight | LITEMOVE SE-150, 150 LUX |
Rear light | LITEMOVE TS-SP |
Frame size | S, M, L, XL |
Weight | 15.8 KG |
Geometry
Size | A | B | C | D | E | F | G | H | I | J | K | L |
S | 415 | 574 | 145 | 445 | 73° | 70° | 1075 | 60 | 586 | 395 | 288 | 170 |
M | 445 | 605 | 165 | 445 | 73° | 70° | 1107 | 60 | 605 | 420 | 288 | 175 |
L | 480 | 626 | 185 | 445 | 73° | 70° | 1124 | 60 | 626 | 435 | 288 | 175 |
XL | 520 | 647 | 205 | 445 | 73° | 70° | 1141 | 60 | 647 | 450 | 288 | 175 |