Specifications Sign X
Frame | SIGN SUPERLIGHT CARBON FULLSUSPENSION, 120MM TRAVEL, 12X148MM BOOST |
Fork | FOX 34 FLOAT FACTORY KASHIMA FIT4, 130MM TRAVEL, 15X110MM |
Shock | FOX FLOAT FACTORY KASHIMA, 2 POSITION REMOTE, 165X45MM |
Rear derailleur | SRAM XX1 EAGLE AXS, 12-SPEED |
Shift lever | SRAM AXS CONTROLLER |
Crankset | SRAM XX1 EAGLE CARBON, CL52, DUB, 32T |
Cassette | SRAM XG-1299 EAGLE GOLD, 10-52T |
Chain | SRAM XX1 EAGLE GOLD |
Brakes | SHIMANO XTR BL-M9120, BR-M9120 4-PISTON |
Brake discs | SHIMANO RT-MT900, CENTER LOCK, 180/180MM |
Wheelset | DT SWISS XMC 1501 SPLINE, 30MM INNER WIDTH |
Front tire | ONZA PORCUPINE, 29X2.4", TRC |
Rear tire | ONZA PORCUPINE, 29X2.4", TRC |
Stem | RACE FACE TURBINE R 35, 0°, 35MM CLAMP |
Handlebar | RACE FACE NEXT 35 CARBON, 20MM RISE, 760MM |
Seat post | ROCK SHOX REVERB AXS, Ø31.6MM, S: 100MM, M & L : 125MM, XL: 150MM |
Saddle | ERGON SM10 SPORT MAN |
Frame sizes | S, M, L , XL |
Article number | 101-506-4010 |
Color | PETROL |
Weight | 12.1 KG |
Price (CHF) | 7'990.- |
Geometry
Size | S | M | L | XL | |
A | Frame size | 380 | 420 | 460 | 500 |
B | Top tube horizontal | 558 | 587 | 610 | 640 |
C | Head tube | 90 | 100 | 110 | 125 |
D | Chainstay length | 437 | 437 | 437 | 437 |
E | Seat tube angle | 74 | 74 | 74 | 74 |
F | Head tube angle | 67 | 67 | 67 | 67 |
G | Wheel base | 1122 | 1151 | 1175 | 1206 |
H | Stem | 60 | 60 | 60 | 60 |
I | Stack | 599 | 608 | 618 | 631 |
J | Reach | 395 | 420 | 440 | 465 |
K | Bottom bracket height | 331 | 331 | 331 | 331 |
L | Crank length | 170 | 175 | 175 | 175 |
