Specifications Traction 240
Frame | KIDS GEOMETRY, ALLOY 6061, HARDTAIL 24" |
Fork | SUNTOUR XCR LO AIR 24", 80mm TRAVEL, REBOUND, LOCKOUT |
Rear derailleur | SHIMANO DEORE RD-M5120 SGS SHADOW PLUS DESIGN, 10-SPEED |
Shift lever | SHIMANO DEORE SL-M4100, WITH OPTICAL GEAR DISPLAY |
Crankset | LASCO ALLOY CRANK, 32 TEETH |
Pedal | VP 898 |
Bottom bracket | VP BC-73 |
Cassette | SHIMANO CS-M4100, 11-46 THEETH, 10-SPEED |
Chain | KMC, 10-SPEED |
Brakes | SHIMANO BR-MT200, HYDRAULIC DISC BRAKE WITH RESIN PADS, F:160mm, R:160mm ROTORS |
Brake lever | SHIMANO BL-MT201 |
Front hub | KT XS5R, 24 HOLES, QR |
Front tire | SCHWALBE SMART SAM K-GUARD, 24x2.35" |
Rear tire | SCHWALBE SMART SAM K-GUARD, 24x2.35" |
Stem | BIXS TDS-D507B, 7°ANGLE, 31.8mm CLAMP |
Handlebar | BIXS RIZER BAR, 580mm, 20mm RISE, 31.8mm |
Headset | VP A68 |
Seat post | BIXS SP-209, 250mm, 27.2mm |
Saddle | BIXS VL-5130 |
Frame size | 24" |
Weight | 11.2 KG |
Frame size | 24" |
Weight | 11.5 KG |
Geometry
Size | A | B | C | D | E | F | G | H | I | J | K | L |
24" | 322 | 495 | 100 | 400 | 72° | 70° | 943 | 60 | -- | -- | -- | 165 |