Specifications Splash 200
Frame | SPORT GEOMETRY ALLOY 6061 HYDROF. T.B. HARDTAIL 27.5" |
Fork | SUNTOUR SF15, XCM, HLO-DS 27.5" COIL SPRING, 100MM TRAVEL, HYDRAULIC LOCKOUT |
Rear derailleur | SHIMANO DEORE RD-M5120 SGS SHADOW PLUS DESIGN, 10-SPEED |
Shift lever | SHIMANO DEORE SL-M4100, WITH OPTICAL GEAR DISPLAY |
Crankset | SHIMANO FC-M5100-1, 2-PIECE CRANKSET, 32 TEETH |
Pedal | VP 990S |
Bottom bracket | SHIMANO SM-BB52 |
Cassette | SHIMANO CS-M4100, 11-46 THEETH, 10-SPEED |
Chain | SHIMANO CN-HG54 |
Brakes | SHIMANO BR-MT200, HYDRAULIC DISC BRAKE WITH RESIN PADS, F:180mm, R:180mm ROTORS |
Brake lever | SHIMANO BL-MT201 |
Front hub | SHIMANO HB-RM35, 32 HOLES, QR |
Rear hub | SHIMANO FH-RM35, 32 HOLES, QR |
Front tire | SCHWALBE RAPID ROB, K-GUARD 27.5x2.25" |
Rear tire | SCHWALBE RAPID ROB, K-GUARD 27.5x2.25" |
Stem | BIXS AS-M03, 0°ANGLE, 31.8mm CLAMP |
Handlebar | BIXS HB-RB12L, 740mm, 9°ANGLE, 25mm RISE, 31.8mm |
Headset | FSA NO.57B, 1-1/8" UPPER AND 1.5" LOWER BEARING WITH 8.2mm TOP COVER |
Seat post | BIXS SP-3D2, XS: 300mm, S & M: 350mm, ORTHERS: 400mm, 31.6mm |
Saddle | BIXS VL-3533 |
Weight | 13.5 KG |
Geometry
Size | A | B | C | D | E | F | G | H | I | J | K | L |
XS | 350 | 550 | 105 | 440 | 73° | 69° | 1059 | 35 | 598 | 367 | 300 | 170 |
S | 380 | 560 | 110 | 440 | 73° | 69° | 1070 | 35 | 602 | 375 | 300 | 170 |
M | 430 | 580 | 120 | 440 | 73° | 69° | 1090 | 45 | 612 | 392 | 300 | 175 |
L | 480 | 600 | 130 | 440 | 73° | 69° | 1110 | 55 | 622 | 410 | 300 | 175 |