Spécifications Mariposa 200
Cadre | WOMEN GEOMETRY, ALLOY 6061 HYDROF. T.B. HARDTAIL 27.5" |
Fourche | SUNTOUR SF15, XCM, HLO-DS 27.5" COIL SPRING, 100MM TRAVEL, HYDRAULIC LOCKOUT |
Dérailleur arr. | SHIMANO DEORE RD-M5120 SGS SHADOW PLUS DESIGN, 10-SPEED |
Levier de vitesse | SHIMANO DEORE SL-M4100, WITH OPTICAL GEAR DISPLAY |
Pédalier | SHIMANO FC-M5100-1, 2-PIECE CRANKSET, 32 TEETH |
Pédale | VP 872N |
Roulement de pédalier | SHIMANO SM-BB52 |
Cassette | SHIMANO CS-M4100, 11-46 THEETH, 10-SPEED |
Chaîne | SHIMANO CN-HG54 |
Freins | SHIMANO BR-MT200, HYDRAULIC DISC BRAKE WITH RESIN PADS, F:180mm, R:180mm ROTORS |
Levier de freins | SHIMANO BL-MT201 |
Moyeu avant | SHIMANO HB-RM35, 32 HOLES, QR |
Moyeu arrière | SHIMANO FH-RM35, 32 HOLES, QR |
Pneu avant | SCHWALBE RAPID ROB, K-GUARD 27.5x2.25" |
Pneu arrière | SCHWALBE RAPID ROB, K-GUARD 27.5x2.25" |
Potence | BIXS AS-M03, 0°ANGLE, 31.8mm CLAMP |
Guidon | BIXS HB-RB12L RIZER BAR, 720mm, 9°ANGLE, 25mm RISE, 31.8mm |
Jeu de direction | FSA NO.57B, 1-1/8" UPPER AND 1.5" LOWER BEARING WITH 8.2mm TOP COVER |
Tige de selle | BIXS SP-3D2, XS: 300mm, S & M: 350mm, ORTHERS: 400mm, 31.6mm |
Selle | BiXS VL-3225 |
Poids | 13.5 KG |
Géométrie
Taille | A | B | C | D | E | F | G | H | I | J | K | L |
XS | 350 | 550 | 105 | 440 | 73° | 69° | 1059 | 35 | 598 | 367 | 300 | 170 |
S | 380 | 560 | 110 | 440 | 73° | 69° | 1070 | 35 | 603 | 375 | 300 | 170 |
M | 430 | 580 | 120 | 440 | 73° | 69° | 1090 | 45 | 613 | 393 | 300 | 175 |
L | 480 | 600 | 130 | 440 | 73° | 69° | 1111 | 55 | 622 | 410 | 300 | 175 |