Spécifications Mariposa 100
Cadre | WOMEN GEOMETRY, ALLOY 6061 HYDROF. T.B, DROPOUT FOR 148x12mm BOOST, 27.5" |
Fourche | ROCK JUDY SILVER TK 27.5", SOLO AIR SPRING, TAPERED, 15x110mm AXLE, 100mm TRAVEL, REBOUND, LOCKOUT |
Dérailleur | SHIMANO DEORE RD-M6100 SGS SHADOW PLUS DESIGN, 12-SPEED |
Levier de vitesse | SHIMANO DEORE SL-M6100, WITH OPTICAL GEAR DISPLAY |
Pédalier | SHIMANO FC-MT510-1, 2-PIECE CRANKSET, 32 TEETH |
Pédale | WELLGO C-015 |
Roulement de pédalier | SHIMANO SM-BB52 |
Cassette | SUNRACE CS-MZ800, 11-51 THEETH, 12-SPEED |
Chaîne | SHIMANO CN-M6100 12-SPEED |
Freins | SHIMANO BR-MT200, HYDRAULIC DISC BRAKE WITH RESIN PADS, F:180mm, R:180mm ROTORS |
Levier de freins | SHIMANO BL-MT201 |
Moyeu avant | SHIMANO HB-MT410-B, 32 HOLES, 15x110mm BOOST THRU AXLE |
Moyeu arrière | NOVATEC D462SB-SL, 32 HOLES, HG BODY, 12x148mm BOOST THRU AXLE |
Pneu avant | SCHWALBE RAPID ROB, K-GUARD 27.5x2.25" |
Pneu arrière | SCHWALBE RAPID ROB, K-GUARD 27.5x2.25" |
Potence | BIXS AS-M03, 0°ANGLE, 31.8mm CLAMP |
Guidon | BIXS HB-RB12L RIZER BAR, 720mm, 9°ANGLE, 25mm RISE, 31.8mm |
Jeu de direction | FSA NO.57B, 1-1/8" UPPER AND 1.5" LOWER BEARING WITH 8.2mm TOP COVER |
Tige de selle | BIXS SP-3D2, S & M: 350mm, OTHERS: 400mm, 31.6mm |
Selle | BiXS VL-3538 |
Poids | 12.9 KG |
Géométrie
Taille | A | B | C | D | E | F | G | H | I | J | K | L |
S | 380 | 560 | 110 | 440 | 73° | 69° | 1070 | 35 | 610 | 373 | 300 | 170 |
M | 430 | 580 | 120 | 440 | 73° | 69° | 1090 | 45 | 620 | 390 | 300 | 175 |
L | 480 | 600 | 130 | 440 | 73° | 69° | 1111 | 55 | 630 | 407 | 300 | 175 |