Spezifikationen Peak 240
Rahmen | TRAIL GEOMETRY, FULL CARBON FRAME, 140mm TRAVEL, DROPOUT 148x12mm BOOST, 29" |
Gabel | MARZOCCHI BOMBER Z2, 15X110MM AXLE, TAPERED, RAIL, TRAVEL: 150MM, SWEEP-ADJ. |
Dämpfer | FOX FLOAT DPS PERFORMANCE, LV EVOL, 3 POS LEVER, 230X57.5, HARDWARE: 30/20MMX8MM |
Schaltwerk | SHIMANO DEORE RD-M6100 SGS SHADOW PLUS DESIGN, 12-SPEED |
Schalthebel | SHIMANO DEORE SL-M6100, DIRECT ATTACH TO BRAKE LEVER, ISPEC EV |
Kurbelgarnitur | SHIMANO FC-M6120, 2-PIECE CRANKSET, S: 30 THEETH, OTHERS 32 TEETH |
Innenlager | SHIMANO BB-MT501 |
Kassette | SHIMANO CS-M6100, 10-51 THEETH, 12-SPEED |
Kette | SHIMANO CN-M6100 12-SPEED |
Bremsen | SHIMANO DEORE BR-M6120/BR-M6100, HYDRAULIC DISC BRAKE WITH RESIN PADS, F:203mm, R:180mm ROTORS |
Bremshebel | SHIMANO BL-M6100, ISPEC EV |
Felgen | SUNRINGLE WHEELSET DUROC 30 COMP, TLR, 28 HOLES, INNER WIDTH 26mm, 29" |
Nabe vorne | SUNRINGLE WHEELSET DUROC 30 COMP, 28 HOLES, 15x110mm THRU AXLE |
Nabe hinten | SUNRINGLE WHEELSET DOROC COMP, 28 HOLES, 12x148mm BOOST, THRU AXLE |
Vorderreifen | ONZA IBEX, KEVLAR FOLDABLE, TUBELESS READY, 29x2.4" |
Hinterreifen | ONZA IBEX, KEVLAR FOLDABLE, TUBELESS READY, 29x2.4" |
Vorbau | RACE FACE AEFFECT R, 0°ANGLE, 35mm CLAMP |
Lenker | RACE FACE TURBINE R, 780mm, 20mm RISE, 8° BACKSWEEP, 35mm |
Steuersatz | ACROS CUSTOMIZED FOR INTEGRATED CABLE ROUTING, 1.5" BLOCK LOCK |
Sattelstütze | KIND SHOCK LEV SI, S: 100mm, M: 125mm, L: 150mm, XL: 175mm TRAVEL, SHIMANO REMOTE LEVER, 31.6mm |
Sattel | ERGON SM10 SPORT MAN |
Gewicht | 14.2 KG |
Geometrie
SIZE | S | M | L | XL | |
A | Reach | 430 | 460 | 490 | 520 |
B | Stack | 612 | 620 | 634 | 651 |
C | Top Tube | 552 | 585 | 620 | 659 |
D | Seat Tube | 370 | 400 | 430 | 490 |
E | Head Tube | 90 | 100 | 115 | 135 |
F | Fork Length | 561 | 561 | 561 | 561 |
G | Fork Offset | 44 | 44 | 44 | 44 |
H | Chainstay | 440 | 440 | 440 | 450 |
I | Seat Angle | 78.7 | 78.5 | 78.3 | 77.9 |
J | Head Tube Angle | 65.4 | 65.4 | 65.4 | 65.4 |
K | BB Drop | 37 | 37 | 37 | 37 |
L | BB Height | 338 | 338 | 338 | 338 |
M | Wheelbase | 1180 | 1214 | 1250 | 1299 |
Stem Length | 40 | 50 | 50 | 50 | |
Crank Length | 165 | 170 | 170 | 170 |
Körpergrösse | 149 - 163 cm | 159 - 178 cm | 174 - 188 cm | 185 - 200 cm |
Rahmengrösse | S | M | L | XL |