Spezifikationen Peak 240
Rahmen | TRAIL GEOMETRY, FULL CARBON FRAME, 140mm TRAVEL, DROPOUT 148x12mm BOOST, 29" |
Gabel | MARZOCCHI BOMBER Z2, 15X110MM AXLE, TAPERED, RAIL, TRAVEL: 150MM, SWEEP-ADJ. |
Dämpfer | FOX FLOAT DPS PERFORMANCE, LV EVOL, 3 POS LEVER, 230X57.5, HARDWARE: 30/20MMX8MM |
Schaltwerk | SHIMANO DEORE RD-M6100 SGS SHADOW PLUS DESIGN, 12-SPEED |
Schalthebel | SHIMANO DEORE SL-M6100, DIRECT ATTACH TO BRAKE LEVER, ISPEC EV |
Kurbelgarnitur | SHIMANO FC-M6120, 2-PIECE CRANKSET, S: 30 THEETH, OTHERS 32 TEETH |
Innenlager | SHIMANO BB-MT501 |
Kassette | SHIMANO CS-M6100, 10-51 THEETH, 12-SPEED |
Kette | SHIMANO CN-M6100 12-SPEED |
Bremsen | SHIMANO DEORE BR-M6120/BR-M6100, HYDRAULIC DISC BRAKE WITH RESIN PADS, F:203mm, R:180mm ROTORS |
Bremshebel | SHIMANO BL-M6100, ISPEC EV |
Felgen | SUNRINGLE WHEELSET DUROC 30 COMP, TLR, 28 HOLES, INNER WIDTH 26mm, 29" |
Nabe vorne | SUNRINGLE WHEELSET DUROC 30 COMP, 28 HOLES, 15x110mm THRU AXLE |
Nabe hinten | SUNRINGLE WHEELSET DOROC COMP, 28 HOLES, 12x148mm BOOST, THRU AXLE |
Vorderreifen | ONZA IBEX, KEVLAR FOLDABLE, TUBELESS READY, 29x2.4" |
Hinterreifen | ONZA IBEX, KEVLAR FOLDABLE, TUBELESS READY, 29x2.4" |
Vorbau | RACE FACE AEFFECT R, 0°ANGLE, 35mm CLAMP |
Lenker | RACE FACE TURBINE R, 780mm, 20mm RISE, 8° BACKSWEEP, 35mm |
Steuersatz | ACROS CUSTOMIZED FOR INTEGRATED CABLE ROUTING, 1.5" BLOCK LOCK |
Sattelstütze | KIND SHOCK LEV SI, S: 100mm, M: 125mm, L: 150mm, XL: 175mm TRAVEL, SHIMANO REMOTE LEVER, 31.6mm |
Sattel | ERGON SM10 SPORT MAN |
Gewicht | 14.2 KG |
Geometrie
Grösse | A | B | C | D | E | F | G | H | I | J | K | L |
S | 370 | 566 | 90 | 440 | 77.4 | 65.4 | 1179 | 40 | 612 | 430 | 336 | 165 |
M | 400 | 598 | 100 | 440 | 77.4 | 65.4 | 1213 | 40 | 620 | 459 | 336 | 170 |
L | 430 | 632 | 115 | 440 | 77.4 | 65.4 | 1250 | 40 | 634 | 489 | 336 | 170 |
XL | 490 | 666 | 135 | 450 | 77.4 | 65.4 | 1288 | 50 | 652 | 520 | 336 | 170 |