Spécifications Gran Turismo 1
Cadre | DYNAMIC ROAD GEOMETRY, SUPERLITE CARBON FOR DISC BRAKE, 700C |
Fourche | FULL CARBON ROAD FORK, 12x100mm THRU AXLE |
Dérailleur arr. | SRAM FORCE ETAP AXS, 12-SPEED |
Dérailleur av. | SRAM FORCE ETAP AXS |
Levier de vitesse | SRAM FORCE ETAP AXS CARBON LEVER |
Pédalier | SRAM FORCE, CARBON CRANKARM, 48-35 THEETH |
Roulement de pédalier | SRAM BB DUB PF 86.5 ROAD |
Cassette | SRAM XG-1270 FORCE, 10-33 TEETH, 12-SPEED |
Chaîne | SRAM FORCE 12-SPEED |
Freins | SRAM FORCE, HYDRAULIC DISC BRAKE, F:160mm, R:160mm ROTORS |
Levier de freins | SRAM FORCE ETAP AXS CARBON LEVER |
Moyeu avant | DT SWISS WHEELSET ER 1600 SPLINE, 12x100mm THRU AXLE |
Moyeu arrière | DT SWISS WHEELSET ER 1600 SPLINE, 12x142mm THRU AXLE |
Pneu avant | SCHWALBE PRO ONE EVO SUPER RACE, V-GUARD, TLE 700x28C |
Pneu arrière | SCHWALBE PRO ONE EVO SUPER RACE, V-GUARD, TLE 700x28C |
Potence | EASTON EA50, 7°ANGLE, 31.8mm CLAMP |
Guidon | EASTON EA70 ROAD ALLOY, 31.8mm |
Jeu de direction | FSA ORBIT C33 NO 44 CF, 1 1/8" UPPER AND 1 1/4" LOWER BEARING |
Tige de selle | EASTON EA50, 350mm, 27.2mm |
Selle | BIXS VL-1A47 |
Poids | 8.4 KG |
Géométrie
Taille | A | B | C | D | E | F | G | H | I | J | K | L |
XS | 430 | 505 | 100 | 415 | 74.5 | 70.5 | 963 | 90 | 504 | 365 | 170 | |
S | 467 | 530 | 120 | 415 | 74 | 72.5 | 967 | 90 | 530 | 378 | 172.5 | |
M | 498 | 545 | 140 | 415 | 73.5 | 73 | 975 | 100 | 545 | 384 | 172.5 | |
L | 518 | 560 | 160 | 415 | 73 | 73 | 985 | 100 | 565 | 388 | 175 | |
XL | 537 | 575 | 180 | 415 | 73 | 73 | 1000 | 110 | 584 | 397 | 175 |