Spezifikationen Traction 240
Rahmen | KIDS GEOMETRY, ALLOY 6061, HARDTAIL 24" |
Gabel | SUNTOUR XCR LO AIR 24", 80mm TRAVEL, REBOUND, LOCKOUT |
Schaltwerk | SHIMANO DEORE RD-M5120 SGS SHADOW PLUS DESIGN, 10-SPEED |
Schalthebel | SHIMANO DEORE SL-M4100, WITH OPTICAL GEAR DISPLAY |
Kurbelgarnitur | LASCO ALLOY CRANK, 32 TEETH |
Pedal | VP 898 |
Innenlager | VP BC-73 |
Kassette | SHIMANO CS-M4100, 11-46 THEETH, 10-SPEED |
Kette | KMC, 10-SPEED |
Bremsen | SHIMANO BR-MT200, HYDRAULIC DISC BRAKE WITH RESIN PADS, F:160mm, R:160mm ROTORS |
Bremshebel | SHIMANO BL-MT201 |
Nabe hinten | KT XS5R, 24 HOLES, QR |
Vorderreifen | SCHWALBE SMART SAM K-GUARD, 24x2.35" |
Hinterreifen | SCHWALBE SMART SAM K-GUARD, 24x2.35" |
Vorbau | BIXS TDS-D507B, 7°ANGLE, 31.8mm CLAMP |
Lenker | BIXS RIZER BAR, 580mm, 20mm RISE, 31.8mm |
Steuersatz | VP A68 |
Sattelstütze | BIXS SP-209, 250mm, 27.2mm |
Sattel | BIXS VL-5130 |
Rahmengrösse | 24" |
Gewicht | 11.2 KG |
Rahmengrösse | 24" |
Gewicht | 11.5 KG |
Geometrie
Grösse | A | B | C | D | E | F | G | H | I | J | K | L |
24" | 322 | 495 | 100 | 400 | 72° | 70° | 943 | 60 | -- | -- | -- | 165 |