Spezifikationen Gran Turismo 1
Rahmen | GRAN TURISMO CARBON ROAD, 12x142mm, FLAT MOUNT DISC |
Gabel | FULL CARBON ROAD FORK, 12x100mm |
Schaltwerk | SRAM FORCE ETAP AXS, 12-SPEED |
Umwerfer | SRAM FORCE ETAP AXS |
Schalthebel | SRAM FORCE ETAP AXS |
Kurbelgarnitur | SRAM FORCE CARBON, CL45, DUB, 48/35T |
Innenlager | SRAM BB DUB PF 86.5mm ROAD |
Kassette | SRAM FORCE XG-1270, 10-33T |
Kette | SRAM FORCE |
Bremsen | SRAM FORCE ETAP AXS CARBON LEVER |
Bremsscheiben | SRAM PACELINE, CENTER LOCK, 160/160MM |
Wheelset | DT SWISS ER 1600, 22MM INNER WIDTH, 23MM DEPTH |
Vorderreifen | SCHWALBE ONE PERFORMANCE, RACEGUARD, ADDIX, 700x30C |
Hinterreifen | SCHWALBE ONE PERFORMANCE, RACEGUARD, ADDIX, 700x30C |
Vorbau | BIXS STEM, -7°, 31.8mm CLAMP |
Lenker | SATORI X-RACE PRO, 8° FLARE, S: 400mm, M & L: 420mm, XL: 440mm |
Sattelstütze | BIXS CARBON SEATPOST, D-SHAPE |
Sattel | BIXS VL-1A47 |
Gewicht | 7.9 KG |
Geometrie
Grösse | A | B | C | D | E | F | G | H | I | J | K | L | M |
S | 490 | 513 | 142 | 410 | 75 | 71 | 987 | 90 | 539 | 368 | 270 | 172.5 | 420 |
M | 520 | 552 | 160 | 410 | 74 | 73 | 992 | 100 | 565 | 390 | 270 | 172.5 | 420 |
L | 550 | 564 | 172 | 410 | 74 | 73 | 1005 | 100 | 577 | 399 | 270 | 175 | 440 |
XL | 580 | 577 | 185 | 410 | 73.5 | 73.5 | 1007 | 110 | 591 | 402 | 270 | 175 | 440 |